<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts &#187; infrastructure</title>
	<atom:link href="http://grignani.org/thoughts/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://grignani.org/thoughts</link>
	<description>Just another Grignani Sites site</description>
	<lastBuildDate>Tue, 06 Jul 2010 03:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The not-so-visible influence of Education</title>
		<link>http://grignani.org/thoughts/2006/the-not-so-visible-influence-of-education/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-not-so-visible-influence-of-education</link>
		<comments>http://grignani.org/thoughts/2006/the-not-so-visible-influence-of-education/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 00:44:47 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[losangeles]]></category>

		<guid isPermaLink="false">http://grignani.org/wp/?p=14</guid>
		<description><![CDATA[Earlier this year, Sir Ken Robinson gave an interesting talk at TED about education and creativity. His thesis is simple: creativity is as important as literacy, yet all modern education systems are educating kids out of creativity by focusing on their heads, and slightly to one side, with Sciences/Literature and neglecting the Arts especially drama [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, <a href="http://www.sirkenrobinson.com/">Sir Ken Robinson</a> gave an interesting <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=ken_robinson">talk</a> at <a href="http://www.ted.com/">TED</a> about education and creativity. His thesis is simple: creativity is as important as literacy, yet all modern education systems are educating kids out of creativity by focusing on their heads, and slightly to one side, with Sciences/Literature and neglecting the Arts especially drama and dance.</p>
<p><img src="http://static.flickr.com/73/204382810_e78c55eede_o.jpg" alt="concert" width="550" height="191" /></p>
<p>Earlier this month, I went to a <a href="http://www.kcrw.com/">KCRW</a> <a href="http://www.grandperformances.org/index.cfm/fuseaction/season_schedule.show_detail/s_id/131">concert</a> at the California Plaza in Downtown Los Angeles. For those that are not familiar with the place, it&#8217;s just a plaza with a fountain and a few shops. Anyway, I noticed that half of the space, and all of the VIP, was covered with chairs. Why is that? It is an ad-hoc music performance; people should be able to dance? No? Then I realised that most of our infrastructure is designed, consciously or not, to inhibit people to express themselves with their body. Think about for a second. Chairs should be there to allow people to rest, not to prohibit them to dance. Thankfully, people&#8217;s primitive instincts take over after some time, one stands up and starts dancing while the others are like @%#^$@^, but then 2, 3, 4, 10, etc follow. When enough people are dancing, they start to rearrange the space by pushing the chairs around. We have all witness this. We all know this.</p>
<p>This one obvious example and I am sure they are many others, but it made me realised how far my/our education reaches. What would the world look like if the Arts were the primary focus of education?</p>]]></content:encoded>
			<wfw:commentRss>http://grignani.org/thoughts/2006/the-not-so-visible-influence-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole Nine Yards</title>
		<link>http://grignani.org/thoughts/2006/the-whole-nine-yards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-whole-nine-yards</link>
		<comments>http://grignani.org/thoughts/2006/the-whole-nine-yards/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 06:12:04 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://grignani.org/wp/?p=13</guid>
		<description><![CDATA[This is a recurring question I have every time I go to a public toilet. Why not having a smart plastic that test your urine for drug traces right on the spot instead of that stupid advertisement ? The ad reads &#8220;Say no to drugs&#8221;. 1) it would actually be useful by &#8220;informally&#8221; reminding people [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/46/148865341_b3a13081bf_o.jpg" alt="saynotodrugs" width="550" height="208" /></p>
<p>This is a recurring question I have every time I go to a public toilet. Why not having a smart plastic that test your urine for drug traces right on the spot instead of that stupid advertisement ?  The ad reads &#8220;Say no to drugs&#8221;.</p>
<p>1) it would actually be useful by &#8220;informally&#8221; reminding people of their actions/status,<br />
2) the results don&#8217;t need to be 100% accurate -no legal issue there<br />
3) no privacy issue either -urinoirs are separated, the body blocks most of it and one ususally tends not to look at the neighbor&#8217;s.</p>

<p>Okay, drugs might not be the best example since traces remains in the body weeks after consumption.</p>
<p>The problem remains the same, why don&#8217;t designers (me included) go/push for the whole nine yards when it is so obvious and useful ?</p>]]></content:encoded>
			<wfw:commentRss>http://grignani.org/thoughts/2006/the-whole-nine-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Points</title>
		<link>http://grignani.org/thoughts/2006/meeting-points/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=meeting-points</link>
		<comments>http://grignani.org/thoughts/2006/meeting-points/#comments</comments>
		<pubDate>Sun, 14 May 2006 08:00:46 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://grignani.org/wp/?p=17</guid>
		<description><![CDATA[How to solve the &#8220;let&#8217;s meet at&#8230;&#8221; and &#8220;hey, where are you?&#8221;]]></description>
			<content:encoded><![CDATA[<p>How to solve the &#8220;let&#8217;s meet at&#8230;&#8221; and &#8220;hey, where are you?&#8221;</p>
<p><img src="http://static.flickr.com/50/137063209_f0468ddbc3_o.jpg" alt="meetingpoints" width="550" height="207" /></p>]]></content:encoded>
			<wfw:commentRss>http://grignani.org/thoughts/2006/meeting-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unScalable Design</title>
		<link>http://grignani.org/thoughts/2006/unscalable-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unscalable-design</link>
		<comments>http://grignani.org/thoughts/2006/unscalable-design/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 15:56:40 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://grignani.org/wp/?p=20</guid>
		<description><![CDATA[Is it? a) An innocent &#38; unacceptable design mistake? b) A design to regulate what aircraft model can use the infrastructure &#8220;plug &#38; deplane&#8221;. This picture was taken in the American Airlines terminal at LAX. Sigh.]]></description>
			<content:encoded><![CDATA[<p>Is it?<br />
a) An innocent &amp; unacceptable design mistake?<br />
b) A design to regulate what aircraft model can use the infrastructure &#8220;plug &amp; deplane&#8221;.</p>
<p><img src="http://static.flickr.com/33/97460744_a4336361fa_o.jpg" alt="Scalability" width="550" height="574" /></p>
<p>This picture was taken in the American Airlines terminal at LAX. Sigh.</p>]]></content:encoded>
			<wfw:commentRss>http://grignani.org/thoughts/2006/unscalable-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Sockets</title>
		<link>http://grignani.org/thoughts/2006/power-sockets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-sockets</link>
		<comments>http://grignani.org/thoughts/2006/power-sockets/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 06:17:28 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://grignani.org/wp/?p=22</guid>
		<description><![CDATA[This is: a) a minimum service expected by travellers/glomads. b) a new unexpected and significant cost for infrastructure operators. c) theft. d) a design opportunity. e) all of the above.]]></description>
			<content:encoded><![CDATA[<img src="http://static.flickr.com/32/92616246_8a9b77c0c5_o.jpg" alt="powersockets" width="550" height="413" />
<p>This is: <br />
a) a minimum service expected by travellers/glomads.<br />
b) a new unexpected and significant cost for infrastructure operators.<br />
c) theft.<br />
d) a design opportunity.<br />
e) all of the above.</p>]]></content:encoded>
			<wfw:commentRss>http://grignani.org/thoughts/2006/power-sockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
